File: /home/importersclearan/tmp/awstats/ssl/awstats062024.importersclearance.co.nz.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/importersclearan/tmp/awstats/ssl/awstats.importersclearance.co.nz.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2717
POS_VISITOR 14767
POS_DAY 59813
POS_DOMAIN 3619
POS_LOGIN 4737
POS_ROBOT 4892
POS_WORMS 5767
POS_EMAILSENDER 5898
POS_EMAILRECEIVER 6041
POS_SESSION 60735
POS_SIDER 60950
POS_FILETYPES 6176
POS_DOWNLOADS 6375
POS_OS 6423
POS_BROWSER 6900
POS_SCREENSIZE 10010
POS_UNKNOWNREFERER 10084
POS_UNKNOWNREFERERBROWSER 11003
POS_ORIGIN 11634
POS_SEREFERRALS 11779
POS_PAGEREFS 11966
POS_SEARCHWORDS 12606
POS_KEYWORDS 12794
POS_MISC 2380
POS_ERRORS 12891
POS_CLUSTER 4593
POS_SIDER_404 13049
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000453 694 133321 11461921664941
FirstTime 20240601000937
LastTime 20240630235559
LastUpdate 20240701014752 694 0 693 0 0
TotalVisits 4659
TotalUnique 1142
MonthHostsKnown 0
MonthHostsUnknown 1156
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 68 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 982 983 1107832 62 71 371847
1 383 400 1930581 31 39 371516
2 2128 2137 2689537 73 77 487094
3 386 404 2294679 66 73 183438
4 620 669 4338733 51 69 712063
5 1968 1970 2148595 113 118 646855
6 460 480 2314309 96 113 749090
7 361 379 2129335 73 82 532138
8 386 403 2128174 58 64 385494
9 415 439 2737692 135 145 757838
10 447 456 1831268 83 104 719284
11 667 675 1707849 109 116 1158540
12 480 497 2412513 93 108 983397
13 404 435 3054568 75 88 490989
14 401 402 1064176 70 75 394448
15 444 474 3039881 54 75 984282
16 501 517 2285641 51 55 230122
17 834 846 1633791 89 104 881826
18 530 546 2367593 15 36 93190
19 645 646 1385902 115 133 1168102
20 832 850 2273871 29 41 174532
21 860 879 2458698 61 75 397006
22 1032 1056 2913758 63 70 128190
23 509 519 1481263 7 13 19206
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 7075 7377 42103625
nz 4585 4638 3709713
bg 1357 1357 815748
gb 586 586 853013
my 528 528 311493
cn 419 420 775928
ch 263 263 148659
in 232 234 422603
de 190 190 388430
ru 169 169 332364
vn 156 156 334820
jp 108 108 208207
au 87 87 282306
fr 82 82 200766
ca 81 88 855492
nl 78 78 211701
it 67 67 140999
se 49 60 309045
ua 47 47 104757
ir 44 44 79392
id 41 41 73322
es 38 38 63073
br 36 36 61534
be 31 40 215025
kg 29 29 73018
ba 1 1 225
ie 2 2 450
ge 14 14 15538
ro 10 10 6856
cl 11 11 22859
hk 8 8 10754
lv 5 5 12669
sz 3 3 675
vg 11 11 27812
la 6 6 5828
sg 17 17 33172
ar 2 2 4947
bd 8 8 19874
pk 5 5 12653
sk 6 6 15158
gr 23 23 101747
sc 7 7 17706
tw 2 2 450
tr 28 28 45505
hu 10 10 11334
dk 3 3 7585
pl 10 10 32549
cz 1 1 225
th 10 10 6747
kr 17 17 28912
zz 4 6 50843
fi 2 2 5052
is 9 9 27392
eu 5 5 12632
lt 1 1 2528
ma 12 12 20626
no 15 15 37413
me 5 5 12655
za 19 19 31454
at 1 1 2529
il 4 4 9852
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Go\-http\-client/ 69 111869 20240630152638 0
bingbot/ 64 45935 20240630221604 12
no_user_agent 57 1968080 20240630195303 0
Applebot/ 53 607093 20240627210944 32
Googlebot/ 41 1168239 20240619120205 4
MJ12bot/ 36 189330 20240629155357 12
facebookexternalhit/ 30 398200 20240628134112 20
zoominfobot 30 56415 20240622175435 10
SemrushBot/ 14 46634 20240627214845 5
AhrefsBot/ 7 247911 20240616132629 1
unknown 7 1232 20240628070138 7
Googlebot\-Image/ 7 28833 20240619120207 0
survey 5 192470 20240605132551 0
bot[\s_+:,\.\;\/\\-] 4 36820 20240614065951 0
link 2 12941 20240602170657 0
nbot 2 9333 20240616194932 1
Googlebot\-Mobile/ 1 12111 20240601173841 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 9211 20240617104338 0
crawl 1 9205 20240630095605 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 42 11294346 0 0
xml 2 1222 0 0
php 16345 26175853 0 0
js 169 6005904 0 0
png 88 254562 0 0
css 88 5105980 0 0
html 328 4892372 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx9 384 384
macosx6 80 80
ios_iphone 169 124
macosx15 47 39
androidpie 1 0
android10 12 3
winxp 132 132
macosx7 86 85
androidnougat 5 5
macosx10 74 74
android 10 2
win7 1419 1418
ios_ipad 40 40
win10 6348 6323
win8.1 459 459
linuxubuntu 134 133
androidkitkat 1 1
Unknown 4626 4603
macosx11 2 2
androidmarshmallow 15 15
macosx8 102 102
linux 2692 2428
winlong 71 71
macosx14 1 1
win8 94 93
linuxgentoo 58 58
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome5.0.375.99 26 26
chrome51.0.2704.106 35 35
firefox30.0 212 212
chrome47.0.2526.106 88 88
chrome73.0.3683.75 32 32
android 1 1
safari15.6.6 1 1
opera11.00 1 1
safari 30 22
safari17.5 20 6
chrome42.0.2311.90 17 17
chrome79.0.3945.117 34 34
chrome80.0.3987.132 40 40
msie10.0 20 20
chrome48.0.2564.109 26 26
chrome52.0.1729.98 15 15
safari7.0.4 17 17
chrome126.0.6478.55 1 1
chrome83.0.4103.97 4 4
chrome59.0.3071.115 29 29
chrome121.0.6167.85 72 8
chrome100.0.4896.79 1 1
chrome65.0.3325.181 55 55
chrome80.0.3987.163 32 24
safari7.0.6 24 24
chrome79.0.3945.130 64 64
chrome106.0.0.0 21 21
safari5.1.9 22 22
chrome103.0.5060.134 1 1
firefox52.0 1 1
chrome100.0.4896.127 1 1
chrome81.0.4044.122 27 27
chrome72.0.3626.121 2 1
chrome76.0.3809.87 1 0
safari17.4.1 17 3
safari7.0.3 57 57
chrome64.0.3282.167 29 29
chrome72.0.3626.109 21 21
chrome56.0.2924.87 64 64
chrome70.0.3538.77 26 26
firefox95.0 2247 2247
chrome57.0.2987.133 50 50
firefox78.0 1 1
msie11.0 70 70
chrome102.0.0.0 1 1
chrome62.0.3202.89 26 26
chrome87.0.4280.88 34 34
safari6.1.5 70 70
chrome52.0.2743.116 30 30
chrome80.0.3987.106 24 24
chrome46.0.2490.86 62 62
chrome78.0.3904.108 3269 3269
chrome125.0.0.0 209 24
chrome35.0.1916.153 159 159
chrome91.0.4472.114 2 2
chrome61.0.3163.100 23 23
Unknown 4570 4570
chrome34.0.1847.116 22 22
chrome55.0.2883.87 76 76
chrome100.0.4896.75 2 1
chrome120.0.0.0 5 5
chrome67.0.3396.99 36 36
iphone 10 1
mozilla 55 33
chrome46.0.2490.80 66 66
chrome78.0.3879.0 1 0
chrome105.0.0.0 23 12
firefox123 2 2
msie9.0 36 36
chrome89.0.4389.114 1075 1075
safari7.0 132 132
chrome70.0.3538.67 57 57
firefox123.0 1 1
chrome76.0.3809.111 1 0
chrome96.0.4664.55 1 1
safari7.0.2 10 10
chrome66.0.3359.181 3 3
chrome92.0.4515.107 1 1
chrome53.0.2785.143 41 41
chrome66.0.3359.117 46 46
chrome84.0.4147.105 3 3
chrome121.0.0.0 43 30
chrome107.0.0.0 3 1
chrome51.0.2704.103 1 1
chrome77.0.3865.90 32 32
chrome113.0.0.0 4 4
chrome76.0.3809.25 1 0
chrome122.0.0.0 5 5
opera47.0.2631.55 1 1
chrome70.0.3538.102 40 40
chrome64.0.3282.140 30 30
safari8.0 46 46
firefox24.0 58 58
chrome78.0.3904.70 26 26
netscape5.0 1 1
chrome78.0.3904.97 32 32
chrome32.0.1700.107 21 21
chrome79.0.3945.88 29 29
chrome67.0.3396.87 29 29
chrome47.0.2526.111 69 69
chrome60.0.3112.107 5 5
chrome117.0.0.0 1 1
chrome68.0.3440.106 51 35
safari6.0 1 0
chrome63.0.3239.84 27 27
chrome58.0.3029.110 29 29
firefox118.0 1 1
firefox91.0 58 58
chrome80.0.3987.162 1 1
chrome36.0.1985.125 524 524
chrome73.0.3683.86 29 29
chrome60.0.3112.101 33 33
chrome36.0.1985.143 112 112
opera80.4.4244.7786 1 1
chrome41.0.2272.101 25 25
chrome80.0.3987.149 1328 1328
chrome35.0.1916.114 16 16
safari7.0.5 22 22
chrome54.0.2840.99 28 28
firefox31.0 292 292
chrome100.0.4896.60 15 15
firefox120.0 4 4
chrome77.0.3844.0 1 0
chrome62.0.3202.94 50 50
chrome49.0.2623.112 39 39
firefox29.0 25 25
chrome126.0.6478.47 9 1
chrome108.0.0.0 4 3
chrome17.0.963.56 2 1
chrome86.0.4240.193 34 34
firefox115 3 3
chrome60.0.3112.113 30 30
chrome48.0.2564.116 25 25
sonyericsson 1 0
chrome63.0.3239.132 24 23
firefox115.0 2 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.2 20240623134630
WordPress/6.4.4;_https://importersclearance.co.nz 20240625220645
SonyEricssonT100/R101 20240602170716
Ruby 20240606162831
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240626150559
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629040009
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630065001
Mozilla/5.0_(compatible;_Dataprovider.com) 20240608180454
python-requests/2.27.1 20240603075513
python-requests/2.23.0 20240610045529
WordPress/6.4.5;_https://importersclearance.co.nz 20240630235504
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629040009
python-requests/2.32.2 20240623134630
Ruby 20240606162831
WordPress/6.4.5;_https://importersclearance.co.nz 20240630235504
python-requests/2.23.0 20240610045529
WordPress/6.4.4;_https://importersclearance.co.nz 20240625220645
python-requests/2.27.1 20240603075513
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 16549 16575
From1 3 3
From2 18 18
From3 22 24
From4 83 442
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 17 17
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://cpanel.importersclearance.co.nz/wp-login.php 8 8
http://webmail.importersclearance.co.nz/wp-login.php 5 5
https://mail.importersclearance.nz 2 2
https://mail.importersclearance.co.nz 2 2
http://webmail.importersclearance.co.nz 1 1
http://mail.importersclearance.nz 1 1
http://cpanel.importersclearance.co.nz 1 1
http://m.facebook.com 1 1
http://mail.importersclearance.co.nz 1 1
https://mail.importersclearance.nz/favicon.ico 0 1
https://mail.importersclearance.co.nz/favicon.ico 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//importersclearance.co.nz/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//importersclearance.co.nz/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 1 20
302 55 960
301 631 22830
401 28 1354
500 4 3184
503 22 0
404 704 7693863
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/s/8323e2138313e26313e2330313/_/ 42 -
/wp-content/plugins/google-seo-rank/README.txt 1 www.google.com
/_all_dbs 43 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-includes/widgets/include.php 2 www.google.com
/wp-content/themes/include.php 1 www.google.com
/server-status 42 -
/wp-emoji-release.min.js 3 -
/wp-content/plugins/Cache/Cache.php 2 www.google.com
/server 42 -
/ads.txt 2 -
/meta.json 3 -
/.vscode/sftp.json 43 -
/wp-content/plugins/wp-catcher/ 2 www.google.com
/wp-content/plugins/include.php 2 www.google.com
/about 44 -
/.DS_Store 42 -
/v2/_catalog 41 -
/wp-content/plugins/pwnd/pwnd.php 3 www.google.com
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/%5C/importersclearance.co.nz%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 1 -
/.env 43 -
/sellers.json 2 -
/ 28 http://www.google.com.hk
/login.action 43 -
/.git/config 44 -
/debug/default/view 43 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/app-ads.txt 2 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/wp-content/uploads/2023/07/Importers-Clearance-Logo-pos-1.png%20498w 1 -
/telescope/requests 42 -
/config.json 43 -
/wp-content/plugins/wp-theme-editor/include.php 1 www.google.com
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/wp-content/plugins/core-plugin/include.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 43 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1156
103.16.181.28 4558 4558 238121 20240630235504
34.66.54.252 1603 1603 682272 20240613060131
35.221.61.91 1603 1603 682272 20240618025311
91.92.247.141 516 516 285854 20240617004714
202.47.181.150 516 516 285854 20240624002604
91.92.253.225 258 258 142927 20240630201512
157.173.193.241 258 258 142927 20240616215602
91.92.243.125 258 258 142927 20240621222752
158.220.113.117 258 258 142927 20240616225658
91.92.243.50 258 258 142927 20240622041935
104.244.75.32 114 114 906109 20240623033757
45.61.187.70 102 102 811122 20240617224156
107.189.4.210 94 94 747499 20240621032419
107.189.6.212 91 91 723420 20240629200941
107.189.2.115 86 86 683870 20240618041402
209.141.33.21 84 84 667974 20240629144148
45.61.184.139 82 82 652078 20240621192742
45.61.187.129 80 80 636164 20240616090118
107.189.10.115 80 80 636161 20240624015951
107.189.4.47 79 79 627990 20240629165306
107.189.10.160 78 78 620262 20240617083224
107.189.10.151 76 76 604342 20240617201249
45.61.186.166 64 64 508918 20240613191731
34.70.103.145 63 63 64728 20240613022147
107.189.4.33 61 61 484854 20240617064528
146.190.103.103 1 1 39463 20240630152625
213.136.93.171 2 2 4927 20240609031255
138.68.129.241 5 5 12635 20240629122619
80.78.244.36 1 1 2528 20240629172509
142.171.116.231 6 6 10304 20240627224614
20.174.8.108 3 3 675 20240605220320
120.77.35.242 2 2 4927 20240611214433
212.38.40.210 8 8 10754 20240627130141
146.190.34.189 1 1 12098 20240611144004
195.94.230.222 2 2 5056 20240627003531
137.184.124.102 1 1 12104 20240629082558
43.129.185.154 1 1 2525 20240612194317
52.187.228.69 1 1 2528 20240628105303
67.216.237.6 1 9 537109 20240612131639
143.110.211.156 1 1 9205 20240621061745
122.114.14.77 6 6 5848 20240628201525
162.240.221.50 9 9 15455 20240629002755
216.194.174.81 3 3 7584 20240629151155
93.158.91.247 1 1 9205 20240618090516
198.211.99.240 6 6 14802 20240611212807
101.33.210.56 12 12 30361 20240629085435
120.24.109.199 2 2 450 20240628235612
45.61.186.20 44 44 349895 20240616164327
107.189.7.155 10 10 79522 20240609061920
221.236.22.20 11 11 20404 20240619231315
124.223.51.168 3 3 5152 20240623072344
45.195.204.97 7 7 17706 20240629050438
130.180.75.42 5 5 12634 20240627005737
123.57.10.186 8 8 10752 20240630183749
149.255.58.129 7 7 15046 20240619181506
68.234.41.46 1 9 522536 20240610062732
162.214.158.81 5 5 5600 20240628212605
103.118.19.50 3 3 7585 20240630161005
88.99.241.30 1 1 2529 20240628161201
89.22.113.109 4 4 5377 20240627185757
40.233.83.245 1 1 2526 20240616000639
103.97.124.227 6 6 10304 20240627170130
54.255.71.108 1 1 225 20240604171425
107.189.1.151 4 4 31804 20240627235652
202.137.142.139 6 6 5828 20240628213734
209.38.208.202 1 1 39463 20240627101906
107.155.65.26 3 3 7584 20240630230417
172.105.222.139 2 2 4925 20240609163425
162.240.144.29 6 6 14779 20240609142141
103.110.127.136 8 8 6304 20240630152617
103.142.25.106 6 6 15161 20240625230416
91.206.200.101 12 12 30316 20240628062707
52.221.215.13 1 1 2528 20240629071613
67.205.181.91 1 1 9205 20240627094719
162.215.208.215 5 5 17991 20240630210509
91.148.168.81 5 5 10077 20240610222116
193.151.143.72 3 3 5152 20240610131642
39.105.205.117 7 7 17713 20240630223027
209.38.208.120 4 4 9852 20240609124047
104.168.151.223 2 2 4925 20240609165948
159.65.24.17 1 1 9205 20240609085659
86.48.6.139 1 1 2529 20240628185925
194.146.43.47 5 5 1125 20240630215544
80.251.219.111 11 11 15924 20240628001246
165.22.235.3 1 1 39463 20240606141910
137.184.52.178 1 1 9205 20240613041533
198.98.54.167 14 14 111326 20240629100801
162.240.35.131 11 11 24940 20240628212549
162.240.101.45 6 6 14777 20240609195322
13.79.17.158 5 5 12681 20240630233822
124.40.255.186 1 1 225 20240623112045
125.203.61.154 6 6 10302 20240611171055
47.244.50.243 6 6 15204 20240629085433
103.120.242.158 5 5 12633 20240626064829
35.91.232.11 1 9 537109 20240625041903
110.42.217.219 2 2 450 20240630211632
167.99.181.249 1 1 39463 20240608120452
176.96.243.100 14 14 37960 20240627204833
91.194.91.202 5 5 10097 20240623211058
170.187.237.203 11 11 20426 20240628192931
62.171.134.22 7 7 13959 20240615001403
52.224.129.5 1 1 225 20240624000001
147.185.132.18 1 1 39452 20240612033453
173.236.193.42 1 1 2528 20240628080910
145.239.86.113 11 11 27821 20240629131529
34.74.45.146 11 11 27871 20240616093618
27.128.246.110 4 4 13284 20240607170221
81.12.28.43 1 1 225 20240630154937
3.92.104.39 2 2 5076 20240630153552
51.75.233.120 2 2 4949 20240620010058
165.22.19.20 13 13 32865 20240629163526
62.65.188.98 5 5 12630 20240619234152
162.241.174.216 8 8 19727 20240609203419
103.27.238.251 10 10 25289 20240630235457
185.104.44.124 6 6 15204 20240629110415
95.111.254.10 3 3 7584 20240628032738
87.236.176.139 0 1 4119
209.141.62.42 2 2 15902 20240628141658
64.227.146.23 9 9 22742 20240629165150
107.189.5.180 9 9 60227 20240630223245
93.158.91.29 1 2 13324 20240624140256
139.162.21.71 6 6 5827 20240615010013
142.4.3.133 5 5 5602 20240630233132
212.2.230.86 6 6 14819 20240619141600
87.236.176.208 0 1 4119
199.195.251.60 8 8 63614 20240615211633
78.47.99.166 2 2 5056 20240630201714
192.71.144.12 9 9 22759 20240628085740
146.59.146.119 8 8 19708 20240620002415
45.61.188.26 8 8 63614 20240629015707
91.219.195.22 12 12 30326 20240629031041
107.189.4.120 2 2 15902 20240624172318
123.30.137.70 5 5 5602 20240619205214
81.177.135.201 1 1 225 20240623202746
81.177.136.252 1 1 225 20240614201533
202.95.9.31 2 2 5053 20240625210451
78.111.7.71 2 2 450 20240624004241
212.83.35.37 1 1 2405 20240604110842
148.72.214.245 3 3 7578 20240611181918
172.96.94.102 1 9 537109 20240625013407
209.127.107.200 0 1 4119
205.210.31.150 1 1 39452 20240622022126
162.214.66.151 5 5 10077 20240619054953
134.122.27.24 3 3 5152 20240623204927
150.95.140.248 6 6 5827 20240628222451
150.158.46.98 3 3 5173 20240630173548
52.179.221.252 2 2 450 20240630201815
143.198.211.185 5 5 10077 20240626191734
180.211.99.165 1 1 2528 20240628082528
185.50.25.8 3 3 7584 20240630200052
20.101.95.92 14 14 35390 20240629101503
31.186.172.143 2 2 450 20240628200536
104.131.181.172 22 22 55631 20240630173250
51.21.32.216 1 1 2528 20240629074931
111.230.202.147 6 6 15160 20240629065956
68.183.41.247 1 1 225 20240627171425
139.162.145.213 1 1 2548 20240629011342
185.33.55.104 2 2 4927 20240619220220
209.182.195.110 1 1 2528 20240629092629
162.240.150.191 7 7 15024 20240619132313
137.59.55.30 10 10 25262 20240626131136
195.160.221.144 2 2 5058 20240628200546
95.179.194.3 1 1 2529 20240628132358
162.241.253.222 1 1 225 20240619041349
3.9.26.213 2 2 5056 20240629193854
134.122.123.193 11 11 27825 20240622042916
192.210.224.172 1 9 537109 20240628150215
112.213.91.176 3 3 5173 20240615023421
193.254.188.223 1 1 2528 20240630232119
45.119.84.18 23 23 58162 20240628000224
154.0.169.64 7 7 6052 20240623202023
41.76.208.171 2 2 5073 20240605132519
178.128.207.138 1 1 39463 20240603123442
207.244.233.113 5 5 10075 20240609184958
150.95.183.194 5 5 10123 20240619135836
87.181.231.109 2 2 5054 20240601061152
185.253.219.219 8 8 20233 20240626004944
170.75.248.22 2 2 450 20240630164042
76.144.124.124 1 1 225 20240628214255
89.116.73.66 1 1 2528 20240630155312
162.240.5.43 4 4 9854 20240609105141
206.72.195.91 3 3 7584 20240630180554
199.195.252.176 10 10 79519 20240629224043
78.128.8.148 1 1 225 20240605004648
47.107.131.133 13 13 32866 20240628185919
162.240.31.211 2 2 4927 20240609072134
54.39.17.116 4 4 900 20240623221602
5.133.192.167 1 2 13324 20240622233418
185.184.155.61 17 17 39710 20240629023439
153.122.53.235 11 11 27794 20240627151644
103.176.179.125 13 13 32883 20240630182237
207.244.250.20 3 3 675 20240627191447
182.43.230.63 4 4 10127 20240626203811
82.221.136.1 9 9 27392 20240627185054
128.199.148.52 2 2 5056 20240629181553
35.91.70.94 1 1 9205 20240625030349
142.132.181.123 1 8 518417 20240618081101
192.141.168.37 1 1 225 20240623162301
134.209.104.76 6 6 15158 20240626222421
54.169.152.239 2 2 5056 20240630183900
162.240.22.100 7 7 10530 20240628225401
103.57.223.227 2 2 4927 20240619052730
185.50.25.58 4 4 10107 20240628054841
185.213.10.179 4 4 5404 20240626231915
65.60.38.210 3 3 7352 20240619081914
45.61.188.192 58 58 461215 20240613182149
198.54.114.55 2 2 450 20240627195131
66.42.62.218 1 1 2528 20240628094645
45.61.184.25 38 38 302174 20240609054051
159.203.4.87 2 2 4947 20240619064532
93.183.131.53 6 6 5827 20240625224752
34.65.234.0 8 8 20207 20240620104629
13.215.212.164 1 1 2528 20240628101944
143.110.177.0 8 8 20206 20240622090046
141.148.197.223 3 3 7585 20240630185531
104.166.80.213 1 1 9205 20240603142720
205.185.115.159 26 26 206750 20240623051457
162.240.66.3 4 4 9852 20240609122207
178.128.187.183 5 5 12651 20240622105315
165.232.185.30 8 8 19723 20240609203911
139.196.113.223 17 17 42982 20240630224712
148.72.247.255 1 1 225 20240630200639
159.89.104.182 3 3 5150 20240609213416
193.176.79.254 2 2 5056 20240628075249
162.241.52.56 5 5 10077 20240626200556
162.240.110.62 4 4 5375 20240630160405
188.166.106.157 1 1 2528 20240629142145
139.59.136.184 1 1 39463 20240625051137
103.159.85.205 9 9 15474 20240628210323
103.130.219.209 4 4 17254 20240627175146
139.59.20.111 6 6 5827 20240625205952
45.32.106.250 2 2 4927 20240619054915
134.209.30.219 1 1 2548 20240629034330
173.236.202.71 6 6 32273 20240622195033
64.23.129.165 1 1 2528 20240629104755
50.83.26.61 7 7 17710 20240628200538
51.77.53.202 6 6 15164 20240627160057
35.72.114.154 1 1 225 20240624002345
139.180.229.18 1 9 522536 20240604090355
35.89.83.68 1 1 9205 20240625030441
139.59.143.102 1 1 39463 20240618120734
213.238.181.50 4 4 900 20240630224023
87.236.176.235 0 1 4119
54.37.156.240 13 13 32845 20240628101943
203.161.50.69 4 4 5399 20240615005742
69.64.32.31 1 1 225 20240630220724
138.68.24.86 1 1 2528 20240628100314
103.131.196.199 4 4 9854 20240611171703
194.9.56.102 1 1 225 20240623233155
43.225.53.136 10 10 20154 20240630163846
64.227.32.66 1 1 39463 20240612163057
74.81.38.26 1 1 2529 20240628164536
135.125.1.9 15 15 37944 20240629115330
185.182.56.221 8 8 19710 20240611100952
147.135.255.8 16 16 40486 20240629163519
81.70.248.169 7 7 17710 20240629095856
161.35.100.107 7 7 17704 20240629122620
46.242.128.223 5 5 12636 20240627121912
87.236.176.76 0 1 4119
81.177.136.216 17 17 17296 20240630174800
205.185.121.169 28 28 222661 20240630013007
34.139.64.169 7 7 17691 20240627211012
13.201.156.156 1 1 2528 20240630151844
72.52.94.221 1 1 2528 20240629112039
54.37.50.199 3 3 7585 20240630212334
149.56.160.248 4 4 119209 20240608180418
143.110.177.134 2 2 5057 20240629082200
192.236.209.4 6 6 14779 20240619215257
162.142.125.216 1 1 12099 20240601083651
144.91.72.238 1 1 225 20240611233744
139.162.22.27 1 1 9205 20240604160525
148.72.214.194 5 5 12653 20240625121422
45.251.112.73 12 12 20626 20240630214324
107.167.7.218 5 5 5622 20240625170811
137.184.161.14 1 1 9205 20240625062844
137.184.98.241 4 4 5377 20240611121548
119.91.155.155 3 3 5176 20240627003635
148.135.52.42 1 1 225 20240609214121
