File: /home/importersclearan/tmp/awstats/ssl/awstats112024.importersclearance.co.nz.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/importersclearan/tmp/awstats/ssl/awstats.importersclearance.co.nz.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2716
POS_VISITOR 14970
POS_DAY 77903
POS_DOMAIN 3597
POS_LOGIN 4968
POS_ROBOT 5123
POS_WORMS 5967
POS_EMAILSENDER 6098
POS_EMAILRECEIVER 6241
POS_SESSION 78800
POS_SIDER 79017
POS_FILETYPES 6376
POS_DOWNLOADS 6626
POS_OS 6796
POS_BROWSER 7247
POS_SCREENSIZE 11294
POS_UNKNOWNREFERER 11368
POS_UNKNOWNREFERERBROWSER 12277
POS_ORIGIN 12843
POS_SEREFERRALS 12986
POS_PAGEREFS 13171
POS_SEARCHWORDS 13469
POS_KEYWORDS 13621
POS_MISC 2379
POS_ERRORS 13680
POS_CLUSTER 4824
POS_SIDER_404 13830
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201002220 278 52272 10498620311001
FirstTime 20241101000143
LastTime 20241130234252
LastUpdate 20241201014537 278 0 277 0 0
TotalVisits 4792
TotalUnique 1628
MonthHostsKnown 0
MonthHostsUnknown 1633
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 56 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 389 397 2686706 39 67 845572
1 345 346 384019 63 82 504452
2 1769 1771 1003292 53 68 451336
3 393 394 389535 49 69 627855
4 540 543 472352 75 101 646841
5 368 382 970607 40 50 87185
6 273 274 387009 78 108 1569659
7 346 355 921157 91 109 1413729
8 318 321 389643 48 59 33206
9 219 220 369664 49 75 1066728
10 287 289 366641 51 66 262631
11 338 339 423507 84 90 400015
12 265 274 853561 64 93 744345
13 945 947 651304 78 89 599041
14 260 260 411405 66 100 897219
15 280 283 413761 58 63 537225
16 625 629 533284 62 80 623666
17 1296 1305 2907134 38 72 515825
18 1178 1187 2800188 34 60 520040
19 636 644 1553938 52 74 234647
20 847 871 2386733 41 58 615728
21 1017 1018 731434 52 68 216751
22 474 476 708380 38 67 668727
23 730 749 1703490 72 82 479797
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 6136 6207 12552743
nz 2710 2744 2487924
sg 724 726 301100
gb 542 542 839586
in 511 520 1263891
ru 491 491 655763
de 424 432 2827898
fr 346 346 433138
ca 170 170 218348
vn 169 169 261601
cn 143 143 210690
bg 114 114 176540
jp 110 110 118364
es 108 108 145527
tr 106 106 106300
au 94 94 101200
nl 94 94 143290
ir 91 92 132994
br 73 73 87523
no 64 64 62401
ua 60 60 72474
it 59 59 77919
th 56 56 80398
pt 48 48 22579
pl 45 45 53231
kz 4 4 1612
iq 2 2 4931
gr 23 23 106181
se 34 40 143322
mn 8 8 19746
ch 16 16 25172
lt 12 12 4836
cl 12 12 14008
dk 35 35 30626
la 2 2 450
hk 24 24 34002
by 4 4 9862
il 2 2 4951
ph 18 18 7254
bz 8 8 19724
pk 10 10 16655
pe 26 26 10478
mx 8 8 7349
kg 6 6 12905
ao 4 4 5379
bd 15 15 30662
sk 9 9 3627
ae 2 2 806
bt 1 1 225
ie 36 36 26909
kr 25 25 34562
ee 8 8 11474
za 10 10 3496
md 1 1 225
vg 20 20 18703
uz 5 5 2015
ro 14 14 13020
hu 35 35 26302
dz 2 2 4931
sa 10 10 24655
ma 4 4 9862
si 1 1 403
eu 29 29 10797
ge 7 7 2821
cz 10 10 7977
sc 25 25 29041
ke 6 6 2418
bo 1 1 225
ar 5 5 10265
tw 4 4 5737
my 18 18 23318
mv 10 10 4030
lk 4 4 9902
eg 19 19 11808
id 12 12 18875
at 10 10 22870
be 28 33 105610
zz 2 2 18422
hr 4 4 9886
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
facebookexternalhit/ 365 5464717 20241130184352 92
(firefox/)([0-9]\.|[0-1][0]\.) 142 57226 20241130170650 0
bingbot/ 132 308565 20241130230956 27
no_user_agent 109 2020423 20241130092446 0
Go\-http\-client/ 47 202909 20241111041445 0
Googlebot/ 43 1514849 20241127021326 4
Applebot/ 34 44651 20241128194925 29
MJ12bot/ 33 187635 20241129192343 11
zoominfobot 32 40193 20241119123242 10
AhrefsBot/ 18 253084 20241128120913 6
unknown 18 2496 20241130161253 18
SemrushBot/ 14 46649 20241126104603 5
bot[\s_+:,\.\;\/\\-] 10 45842 20241127124117 1
feed 5 134595 20241122174431 1
survey 4 157808 20241106190725 0
nbot 3 11054 20241129085347 1
crawl 2 78904 20241105015729 0
Googlebot\-Image/ 1 4119 20241120005036 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 13930 13541171 0 0
js 49 1721525 0 0
html 195 2567922 0 0
woff2 10 993556 0 0
ttf 1 803384 0 0
txt 4 5646 0 0
css 24 1392540 0 0
png 47 164817 0 0
xml 2 1227 0 0
jpg 12 3226956 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 10 0 3810
//wp-includes/ID3/license.txt 3 0 4083
/wp-content/themes/twentytwentythree/readme.txt 1 0 1563
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx7 9 8
winxp 231 231
macosx8 18 18
bsdopenbsd 1 1
macosx10 40 40
macosx6 12 12
Unknown 2770 2737
win7 1231 1231
ios_ipad 38 38
androidmarshmallow 36 36
win8 36 36
win8.1 202 202
macosx15 24 14
win10 7654 7587
android 1 1
linuxgentoo 31 31
macosx9 65 65
macosx13 2 2
macosx 21 21
androidkitkat 2 2
android10 216 216
ios_iphone 99 83
linuxubuntu 81 81
linux 1404 1395
winlong 50 50
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 184
safari6.1.5 8 8
firefox88.0 29 29
chrome52.0.2743.116 4 4
chrome76.0.3809.100 2 2
netscape5.0 1 1
chrome122.0.0.0 3 3
chrome73.0.3683.75 17 17
chrome105.0.0.0 13 7
firefox20.6.14 38 38
chrome53.0.2785.143 7 7
safari5.1.9 4 4
firefox67.0 28 28
chrome17.0.963.56 3 2
chrome44.0.2403.157 35 35
chrome73.0.3683.86 9 9
safari17.3.1 1 1
chrome62.0.3202.89 10 10
firefox42.0 28 28
chrome39.0.2171.95 1 1
chrome55.0.2883.87 31 31
firefox28.0 1 1
firefox95.0 1204 1204
chrome80.0.3987.106 14 14
firefox60.0 18 18
safari7.0.4 6 6
chrome42.0.2311.90 6 6
safari7.0.5 2 2
firefox36.0 30 30
chrome74.0.3729.169 66 66
chrome64.0.3282.140 7 7
chrome56.0.2924.76 23 23
safari7.0.6 4 4
edge18 1 1
chrome83.0.4103.116 45 45
opera80.4.4244.7786 1 1
chrome60.0.3112.90 88 88
chrome88.0.4324.190 20 20
chrome78.0.3904.70 8 8
firefox78.0 28 28
chrome67.0.3396.87 8 8
chrome92.0.4515.107 1 1
firefox115. 1 1
chrome95.0.4638.69 1355 1352
chrome100.0.4896.60 4 4
chrome108.0.0.0 5 5
chrome64.0.3282.167 13 13
safari15.0 1 1
chrome80.0.3987.132 42 42
chrome88.0.4324.104 28 28
chrome46.0.2490.80 26 26
firefox85.0 16 16
firefox34.0 36 36
chrome69.0.3497.100 42 42
chrome70.0.3538.102 36 36
chrome46.0.2490.71 15 15
chrome120.0.0.0 3 3
firefox47.0 20 20
firefox17.0 22 22
chrome62.0.3202.94 19 19
chrome63.0.3239.84 12 12
firefox66.0 34 34
chrome124.0.0.0 3 3
chrome74.0.3729.157 26 26
firefox30.0 57 57
firefox128.0 1 1
chrome74.0.3729.131 26 26
chrome66.0.3359.117 18 18
chrome80.0.3987.162 1 1
chrome80.0.3987.149 31 31
chrome129.0.0.0 11 11
chrome113.0.0.0 1 1
chrome60.0.3112.113 73 73
chrome41.0.2272.101 15 15
chrome79.0.3945.88 68 68
firefox62.0 76 76
chrome84.0.4147.135 24 24
chrome58.0.3029.110 11 11
firefox91.0 31 31
chrome65.0.3325.181 52 52
chrome91.0.4472.114 359 359
Unknown 2708 2706
safari18.0.1 9 1
chrome127.0.0.0 8 6
firefox40.0 33 33
firefox73.0 32 32
chrome77.0.3865.90 10 10
chrome60.0.3112.101 9 9
chrome67.0.3396.99 41 41
firefox58.0 41 41
chrome52.0.1729.98 4 4
msie11.0 12 12
safari17.6 9 1
chrome35.0.1916.114 2 2
firefox44.0 30 30
chrome5.0.375.99 12 12
mozilla 62 31
android 2 2
safari7.0.3 4 4
chrome54.0.2840.99 11 11
firefox40.1 25 25
chrome47.0.2526.111 28 28
safari 94 94
chrome128.0.0.0 1 1
firefox123.0 1 1
chrome117.0.5938.132 36 4
firefox57.0 65 65
firefox111.0 7 7
chrome86.0.4240.193 9 9
chrome121.0.0.0 2 2
firefox31.0 46 46
chrome96.0.4664.110 1 1
chrome36.0.1985.143 26 26
chrome109.0.0.0 1 1
firefox38.0 38 38
chrome84.0.4147.105 35 35
chrome68.0.3440.91 32 32
safari8.0 6 6
chrome79.0.3945.130 44 44
firefox50.0 46 46
firefox18.0 40 40
chrome48.0.2564.109 7 7
chrome51.0.2704.103 1 1
msie10.0 12 12
chrome70.0.3538.77 6 6
chrome46.0.2490.86 22 22
chrome35.0.1916.153 28 28
chrome78.0.3904.97 9 9
firefox41.0 25 25
chrome78.0.3904.108 2630 2630
firefox65.0 31 31
chrome51.0.2704.106 10 10
chrome116.0.0.0 1 1
firefox59.0 35 35
chrome47.0.2526.106 29 29
chrome90.0.4430.212 38 38
firefox63.0 38 38
chrome72.0.3626.109 9 9
firefox54.0 68 68
chrome80.0.3987.163 28 28
chrome72.0.3626.121 74 74
chrome49.0.2623.112 6 6
chrome32.0.1700.107 15 15
firefox33.0 56 56
firefox120.0 1 1
chrome125.0.0.0 30 13
msie9.0 12 12
chrome61.0.3163.100 29 29
chrome21.0.1180.83 23 23
chrome59.0.3071.115 13 13
firefox84.0 37 37
chrome85.0.4183.102 37 37
chrome63.0.3239.132 64 64
firefox89.0 80 80
safari7.0 24 24
chrome81.0.4044.138 21 21
chrome87.0.4280.88 33 33
firefox96.0 5 5
chrome86.0.4240.198 22 22
chrome36.0.1985.125 113 113
chrome87.0.4280.141 27 27
chrome85.0.4183.121 29 29
chrome83.0.4103.97 1 1
firefox52.0 143 143
chrome57.0.2987.133 44 44
firefox61.0 67 67
firefox79.0 29 29
firefox45.0 32 32
firefox129.0 2 2
chrome130.0.0.0 1779 1753
chrome79.0.3945.117 37 37
chrome81.0.4044.122 12 12
safari7.0.2 2 2
chrome48.0.2564.116 13 13
firefox24.0 29 29
chrome106.0.0.0 2 2
chrome89.0.4389.90 24 24
chrome34.0.1847.116 4 4
chrome68.0.3440.106 30 30
firefox43.0 29 29
firefox29.0 46 46
chrome70.0.3538.67 19 19
chrome90.0.4430.93 22 22
chrome56.0.2924.87 21 21
chrome64.0.3282.186 20 20
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.31.0 20241109161322
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241109152921
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20241111064405
Ruby 20241121072841
python-requests/2.32.3 20241123105014
python-requests/2.25.1 20241110081325
WordPress/6.4.5;_https://importersclearance.co.nz 20241130234252
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241129104318
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241130022016
Mozilla/5.0_(compatible;_Dataprovider.com) 20241107194537
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.4.5;_https://importersclearance.co.nz 20241130234252
python-requests/2.25.1 20241110081325
Ruby 20241121072841
python-requests/2.32.3 20241123105014
python-requests/2.31.0 20241109161322
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241109152921
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 13174 13187
From1 0 0
From2 7 7
From3 7 7
From4 950 1073
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 6 6
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://server.onegroup3.co.nz:2087 2 2
http://mail.importersclearance.co.nz 2 2
https://mail.importersclearance.co.nz 2 2
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 277 3969642
405 3 140
206 4 2000
500 2 3546
302 144 1460
301 352 8593
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/v2/_catalog 12 -
/debug/default/view 12 -
/s/8323e2138313e26313e2330313/_/ 12 -
/config.json 13 -
/core/.env 2 -
/uploads/ 2 binance.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 12 -
/wp-content/plugins/coming-soon/readme.txt 1 -
/about 13 -
/api/.env 2 -
/wp-sitemap-users-1.xml 4 -
/app/ 3 -
/server-status 12 -
/login.action 12 -
/.vscode/sftp.json 12 -
/wp-json/reallysimplessl/v1/two_fa/skip_onboarding 3 -
/_all_dbs 12 -
/.DS_Store 21 -
/wp-admin/css/ 2 binance.com
/.well-known/ 2 binance.com
/meta.json 27 -
/files/ 2 binance.com
/server 12 -
/_profiler/phpinfo 5 -
/sites/default/files/ 2 binance.com
/.git/config 20 -
/ 6 http://www.google.com.hk
/admin/controller/extension/extension/ 2 binance.com
/author-sitemap.xml 4 -
/telescope/requests 12 -
/.env 19 -
/images/ 2 binance.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1633
223.165.64.9 2698 2698 200920 20241130234252
35.197.59.35 1428 1428 612097 20241118025857
103.253.145.63 712 714 289062 20241104162408
34.168.19.6 670 670 347604 20241101210657
154.47.27.38 640 641 311892 20241110132652
34.73.193.163 215 215 125680 20241112042355
34.125.27.209 126 126 129456 20241104033754
34.215.239.3 117 117 86382 20241113201507
176.53.85.174 56 56 22568 20241125023534
140.83.86.187 54 54 20956 20241130230032
35.226.166.23 52 52 60317 20241114005413
195.201.190.156 48 48 19344 20241121140201
40.81.235.28 46 46 18538 20241130112541
84.235.250.197 43 43 17329 20241111131336
87.98.173.252 42 42 72337 20241130113549
94.46.178.8 41 41 16523 20241121062914
185.107.90.29 36 36 14508 20241125113135
18.134.222.185 32 32 12896 20241125134025
66.94.99.229 31 31 12493 20241121140208
65.49.204.5 30 30 12090 20241125134033
91.192.221.152 29 29 11687 20241120205020
134.213.116.141 28 28 19560 20241130112524
178.62.46.243 28 28 10394 20241121140205
116.202.124.90 28 28 11284 20241125123054
91.134.183.190 26 26 14220 20241129024528
178.128.184.226 2 2 806 20241123201108
178.128.18.104 2 2 12835 20241127021553
103.110.84.177 1 1 2528 20241130192818
159.223.35.88 4 4 9862 20241126190800
69.163.182.194 6 6 15207 20241126224159
47.106.133.35 2 2 5055 20241105151415
162.142.125.219 1 2 13324 20241109060227
103.69.98.45 4 4 9862 20241126173819
185.177.152.73 10 10 15733 20241116214251
188.165.33.227 11 11 4433 20241130170713
5.133.192.133 1 2 13324 20241114105636
123.30.240.101 3 3 5176 20241115055336
80.88.87.203 1 1 403 20241101005650
46.28.106.25 6 6 2418 20241111023120
65.38.120.231 4 4 9881 20241126190922
94.100.26.98 2 2 806 20241108082805
50.28.39.232 2 2 806 20241122213115
145.239.3.48 2 2 806 20241125013621
34.76.70.27 1 1 403 20241126233231
94.23.61.165 8 8 20250 20241130103536
167.94.145.108 1 2 13324 20241113052502
89.32.248.130 5 5 2015 20241110084314
164.90.170.158 2 2 450 20241116214842
121.40.243.124 4 4 5379 20241121215718
183.82.35.191 2 2 4931 20241119014306
144.91.123.111 2 2 4931 20241126185647
20.10.235.102 4 4 9862 20241126190203
88.135.40.90 6 6 14833 20241126181017
51.210.194.145 17 17 31621 20241129054107
157.230.219.118 1 1 225 20241108172223
85.208.253.164 10 10 24655 20241126185607
132.148.123.5 2 2 806 20241119130655
95.179.234.251 1 1 403 20241101023325
116.62.176.249 1 1 225 20241110190435
205.185.125.62 10 10 79519 20241108025318
74.120.221.122 5 5 5626 20241121231141
129.151.148.65 2 2 806 20241124150841
31.47.253.132 6 6 2418 20241124112312
186.226.58.192 2 2 806 20241130170649
199.45.154.119 1 2 13324 20241122152318
205.196.217.56 2 2 806 20241120134624
132.148.75.149 3 3 675 20241115191803
159.65.127.14 1 1 225 20241118081334
92.205.64.24 2 2 4931 20241126171012
125.212.243.115 8 8 19745 20241126185829
87.236.176.229 0 1 4119
159.65.84.119 22 22 8866 20241125002035
65.109.170.183 2 2 4931 20241108215310
150.109.148.216 5 5 12660 20241130182849
92.205.56.223 2 2 4931 20241126191002
103.190.27.124 4 4 1612 20241124101311
128.199.182.156 8 8 19746 20241126181304
103.11.101.122 3 3 5156 20241116184457
83.69.230.5 5 5 5606 20241129164005
165.232.188.27 6 6 2418 20241120031304
35.226.196.179 3 3 675 20241121221122
122.201.124.34 2 2 806 20241108215217
87.98.128.54 8 8 3224 20241125113140
205.196.221.238 11 11 4433 20241120205022
14.248.94.219 4 4 9862 20241126180750
148.72.214.245 4 4 9757 20241126183854
51.79.21.39 2 2 806 20241125023646
148.135.52.42 1 1 225 20241108174233
74.208.56.78 3 3 1209 20241130002753
109.73.172.186 4 4 900 20241121193626
62.141.44.236 1 1 9205 20241120182340
213.238.172.224 4 4 9882 20241114015558
188.226.140.5 1 1 403 20241117213001
197.221.2.22 6 6 2418 20241123084959
169.255.176.66 2 2 4931 20241126173708
92.205.212.82 1 1 403 20241127220946
150.158.77.170 2 2 806 20241128235026
31.24.44.12 6 6 15165 20241112165520
206.168.34.39 1 2 13324 20241122111523
162.214.191.42 1 1 225 20241129165136
159.65.145.151 3 3 1209 20241130084704
52.25.127.194 1 9 537109 20241108054551
5.144.131.239 3 3 1209 20241117022812
104.198.248.243 4 4 9862 20241126175359
51.89.153.66 3 3 7584 20241130141941
148.113.8.160 8 8 3224 20241130142709
185.4.72.69 8 8 11474 20241126175904
92.53.123.166 6 6 14813 20241126191111
185.107.90.197 2 2 4951 20241126174823
5.160.146.232 1 1 225 20241110210842
15.235.186.187 5 5 12658 20241130125643
125.239.57.213 1 9 522542 20241123173939
175.178.35.245 4 4 5379 20241111211128
91.134.248.211 10 10 24655 20241126183042
192.99.201.51 4 4 9880 20241114111758
87.236.176.131 1 1 9205 20241125041014
45.10.151.10 4 4 5401 20241121211808
75.119.221.53 8 8 19724 20241126190451
103.110.84.40 5 5 10085 20241121194555
45.119.85.145 2 2 806 20241122190224
67.205.160.166 4 4 9862 20241126172236
164.152.166.214 14 14 5642 20241111122410
1.52.9.124 1 1 2407 20241109194218
66.175.44.34 1 1 225 20241116195320
167.172.115.176 5 5 2015 20241120003720
152.42.201.157 2 2 12836 20241119080643
209.141.32.166 4 4 31807 20241107002811
47.105.43.240 2 2 5057 20241122075620
103.127.199.119 16 16 6045 20241129190231
92.205.29.137 4 4 9862 20241126180941
84.247.134.14 6 6 10330 20241115122101
141.94.87.67 2 2 4931 20241126171229
51.161.87.46 2 2 4954 20241122025111
103.7.41.252 4 4 9882 20241126175842
51.68.11.211 2 2 4951 20241126173424
192.250.235.37 1 1 225 20241114222451
89.168.119.206 1 1 225 20241115002331
78.128.8.169 4 4 1612 20241124020129
50.62.183.253 4 4 9862 20241126190333
65.111.167.162 4 4 1612 20241124042826
66.85.164.106 1 1 403 20241116045825
45.195.204.97 9 9 22771 20241130135844
139.162.80.192 18 18 11379 20241126191148
185.15.121.114 1 1 403 20241116071704
178.128.220.181 2 2 4931 20241126174239
198.98.53.72 2 2 15905 20241121190000
167.86.127.167 12 12 13086 20241126181721
72.167.143.81 6 6 14793 20241126185239
213.199.48.14 1 1 403 20241107105538
31.31.196.244 1 1 403 20241117232721
209.38.99.228 4 4 9882 20241126190634
180.110.243.52 1 1 2407 20241105213229
176.221.29.170 2 2 4931 20241126173120
80.87.105.82 2 2 4931 20241126171336
146.59.34.237 2 2 4931 20241114155510
94.250.251.7 1 1 225 20241129175519
202.172.26.28 2 2 806 20241119145858
103.219.70.114 1 1 2528 20241127001625
143.198.188.191 4 4 9883 20241126191016
34.79.150.217 4 4 1612 20241122190256
68.178.166.166 6 6 10337 20241118231607
68.183.106.79 3 3 675 20241116212315
185.126.202.247 5 5 1125 20241130022403
217.144.107.50 5 5 2015 20241111023121
178.32.110.89 12 12 8961 20241130142658
87.236.176.161 1 1 9205 20241125150145
54.70.75.154 2 2 18410 20241104050939
58.64.45.178 9 9 3627 20241119145830
92.205.52.231 4 4 9862 20241126190940
209.141.57.223 10 10 79513 20241108055545
31.25.90.170 1 1 403 20241101011024
208.109.42.14 4 4 5401 20241130024748
92.53.96.111 3 3 7583 20241130184845
103.117.121.118 2 2 806 20241108215222
186.232.181.92 2 2 4931 20241126175104
103.195.238.71 1 1 403 20241127043713
162.43.118.116 8 8 3224 20241124182752
68.178.158.76 5 5 5606 20241129201142
162.43.96.32 6 6 14793 20241126191301
172.70.46.123 1 1 9205 20241124205316
46.105.97.186 8 8 19770 20241126183256
23.95.79.232 2 2 450 20241130005354
81.88.52.153 2 2 806 20241127014800
51.77.144.151 2 2 4951 20241126180407
103.184.113.74 2 2 4931 20241126172136
138.68.103.121 6 6 15204 20241126135312
67.231.245.82 18 18 7254 20241130230022
85.128.143.211 4 4 1612 20241123153258
139.99.35.248 2 2 4951 20241126191200
43.245.98.23 5 5 1125 20241122001559
15.204.182.106 2 2 18410 20241125152920
43.231.115.89 8 8 19746 20241126191126
51.81.93.202 6 6 14837 20241126185511
77.39.210.139 4 4 900 20241118015043
54.38.25.221 10 10 12322 20241128161200
54.38.31.154 2 2 806 20241101042846
188.225.40.140 6 6 14813 20241126191021
5.78.66.210 2 2 450 20241129172347
103.15.50.131 1 1 403 20241120114743
162.144.209.56 1 1 225 20241129210128
213.202.247.126 4 4 9862 20241126185024
185.94.97.98 3 3 1209 20241129215104
34.166.40.10 8 8 11474 20241130055242
47.236.10.255 1 1 403 20241130230004
185.213.165.10 1 1 403 20241130142740
80.88.84.22 1 1 403 20241119072008
35.219.54.159 3 3 7480 20241126175354
31.24.154.63 4 4 9862 20241108221416
162.241.253.156 2 2 806 20241124020113
13.85.15.194 1 1 403 20241120183606
64.46.102.108 8 8 3224 20241120134707
149.50.145.117 4 4 9862 20241126190827
116.193.190.201 1 1 225 20241109022351
156.242.41.124 6 6 2418 20241129215038
208.109.244.180 2 2 4931 20241126191152
81.88.53.68 2 2 806 20241108234515
92.53.96.211 4 4 5737 20241126183617
173.236.199.220 4 4 9882 20241126180614
213.165.71.144 4 4 9862 20241126190012
8.218.30.127 7 7 17715 20241119052443
51.178.9.114 11 11 4433 20241130084658
8.217.89.127 1 1 403 20241121011352
210.245.26.82 3 3 5334 20241126184108
51.12.51.94 1 1 9205 20241117001120
212.27.63.153 2 2 806 20241111113131
205.169.39.11 1 9 537109 20241102204933
67.211.213.61 2 2 4834 20241123105014
92.205.165.149 2 2 4931 20241126180041
103.141.97.45 8 8 3224 20241111113116
92.222.181.205 1 1 225 20241115104158
217.12.210.18 2 2 4931 20241108215526
103.16.181.28 4 4 157852 20241107063120
95.216.100.125 1 1 403 20241101055601
38.242.139.29 3 3 1209 20241110021828
37.60.240.239 4 4 9862 20241126190630
185.184.155.60 5 5 5606 20241130025944
54.36.142.130 4 4 9862 20241126185737
91.142.222.180 5 5 10083 20241115020900
104.207.146.212 2 2 806 20241120114815
203.124.33.211 4 4 10112 20241119145330
5.78.75.185 1 1 225 20241129170842
8.140.49.5 2 2 806 20241110102813
68.178.158.82 2 2 4931 20241108224410
62.171.188.147 5 5 10285 20241126184528
208.113.147.9 4 4 9862 20241126175525
108.62.0.15 2 2 806 20241122174603
209.126.105.207 2 2 4952 20241126171614
128.199.74.206 3 3 5158 20241114003757
103.239.138.184 2 2 4931 20241126190045
208.109.14.250 3 3 7334 20241126184311
65.21.9.38 1 1 403 20241120072434
62.173.149.72 9 9 22774 20241127022903
8.210.3.191 5 5 2015 20241120003808
76.98.88.90 12 12 29606 20241126185917
103.76.122.58 8 8 15243 20241119013647
147.79.68.34 2 2 4951 20241126174757
69.163.179.75 2 2 4931 20241126172820
159.89.164.177 18 18 15504 20241130230036
188.166.191.1 2 2 806 20241125064318
202.92.5.145 6 6 14813 20241126180839
37.120.160.207 7 7 2821 20241121125655
128.199.164.76 4 4 9862 20241126173515
46.245.94.174 2 2 4931 20241126175650
103.238.86.80 2 2 806 20241120012635
75.119.208.188 5 5 10131 20241115223403
